| Availability: | |
|---|---|
| Quantity: | |
After a workpiece clamping, automatic completion of milling, drilling, boring, reaming and tapping and other machining processes.The case of mounting accessories milling ram in the lower side, the workpiece can achieve five-sided machining.
Main characteristics of machine tool
● The main castings of the machine tool bed, workbench, column, cross beam, square ram and transmission box are made of high-strength cast iron materials and resin sand process, with sufficient static, dynamic and thermal stiffness. The machine tool has reasonable structure design, high efficiency, high reliability, drive system reliability, strong anti-interference ability, fast response speed and other advantages. The machine tool is easy to use and maintain, with beautiful appearance.
● The datum plane for installing the linear rolling rail on the bed and cross beam is scraped and grinded after fine milling, with high contact accuracy.
● The cross beam guide rail pair adopts roller linear guide rail with low high-speed vibration, no creeping at low speed, and excellent servo drive performance; At the same time, the bearing capacity is large, the cutting vibration resistance is good, and the accuracy retention is long.
● The ram I is an all inclusive ram structure. The Z-axis guide rail pair adopts the sliding guide rail pair in the form of guide rail quenching and plastic pasting.
● The front bearing of the main shaft of the ram boring and milling head adopts group bearings, so that the main shaft has high precision, high load and low temperature rise. It can not only withstand large power and large torque cutting, but also has high precision and life of the main shaft.
● The drive motor and spindle motor of the three coordinate axes adopt imported AC servo motor and AC spindle motor Each coordinate axis is controlled in a semi closed loop by an encoder. According to the customer's requirements, grating can be used to achieve full closed loop control to improve the accuracy and accuracy retention of the machine tool.
● The machine tool can be configured with various accessory milling heads (optional by users) to realize five side machining.
After a workpiece clamping, automatic completion of milling, drilling, boring, reaming and tapping and other machining processes.The case of mounting accessories milling ram in the lower side, the workpiece can achieve five-sided machining.
Main characteristics of machine tool
● The main castings of the machine tool bed, workbench, column, cross beam, square ram and transmission box are made of high-strength cast iron materials and resin sand process, with sufficient static, dynamic and thermal stiffness. The machine tool has reasonable structure design, high efficiency, high reliability, drive system reliability, strong anti-interference ability, fast response speed and other advantages. The machine tool is easy to use and maintain, with beautiful appearance.
● The datum plane for installing the linear rolling rail on the bed and cross beam is scraped and grinded after fine milling, with high contact accuracy.
● The cross beam guide rail pair adopts roller linear guide rail with low high-speed vibration, no creeping at low speed, and excellent servo drive performance; At the same time, the bearing capacity is large, the cutting vibration resistance is good, and the accuracy retention is long.
● The ram I is an all inclusive ram structure. The Z-axis guide rail pair adopts the sliding guide rail pair in the form of guide rail quenching and plastic pasting.
● The front bearing of the main shaft of the ram boring and milling head adopts group bearings, so that the main shaft has high precision, high load and low temperature rise. It can not only withstand large power and large torque cutting, but also has high precision and life of the main shaft.
● The drive motor and spindle motor of the three coordinate axes adopt imported AC servo motor and AC spindle motor Each coordinate axis is controlled in a semi closed loop by an encoder. According to the customer's requirements, grating can be used to achieve full closed loop control to improve the accuracy and accuracy retention of the machine tool.
● The machine tool can be configured with various accessory milling heads (optional by users) to realize five side machining.
Project | unit | TK4216 | TK4220 | TK4225 | TK4230 | ||||||
Table size -width | mm | 1600 | 2000 | 2500 | 3000 | ||||||
Table size -Length | mm | 3000 | 4000 6000 | 6000 8000 | 8000 10000 | ||||||
CNC system | SIEMENS-840DSL or FAUNC | ||||||||||
grating | Spain FAGOR or HEIDENHAIN | ||||||||||
Width of gantry | mm | 2200 | 3200 | 3700 | 4200 | ||||||
table stroke(X) | mm | 3500 | 4500 | 6500 | 6500 | 8500 | 8500 | 10500 | |||
Travel of carriage on beam(Y) | mm | 2700 | 3200 | 4000 | 4000 | 4200 | 4400 | 4800 | |||
Vertical stroke of spindle(Z) | mm | 1250 | 1250 | 1500 | 1500 | ||||||
Square ram size | mm | 400x400 | 400x400 | 500x500 | 500x500 | ||||||
Distance from spindle end face to workbench | mm | 250-1500 | 950-2200 | 750-2250 | 750-2450 | ||||||
Main motor power | kW | 22/33 | 22/33 | 37/51 | 37/51 | ||||||
Spindle speed | r/min | 20-2000 | 20-2000 | 10-2000 | 10-2000 | ||||||
Maximum output torque of main shaft | Nm | 1000 | 1000 | 2000 | 2000 | ||||||
spindle taper | BT | 50 | |||||||||
Machine tool accuracy (with grating) | Positioning accuracy and repeated positioning accuracy | X/Y/Z-axis shall be implemented according to GB/T19362.1/2003 | |||||||||
rapid traverse X | m/min | 8 | |||||||||
rapid traverse Y | m/min | 8 | |||||||||
Worktable bearing | Kg/m2 | 1500 | 2000 | ||||||||
Guide rail form | Schneiberg or THK or HIWIN | ||||||||||
Square ram sliding guide rail | |||||||||||
Ball screw | Germany Yifu or THK | ||||||||||
gas supply | MPa | 0.6 | |||||||||
Machine weight | t | 52 | 55 | 82 | 110 | 135 | 160 | 180 | |||
The relevant parameters can be designed and manufactured according to the needs of users.
Project | unit | TK4216 | TK4220 | TK4225 | TK4230 | ||||||
Table size -width | mm | 1600 | 2000 | 2500 | 3000 | ||||||
Table size -Length | mm | 3000 | 4000 6000 | 6000 8000 | 8000 10000 | ||||||
CNC system | SIEMENS-840DSL or FAUNC | ||||||||||
grating | Spain FAGOR or HEIDENHAIN | ||||||||||
Width of gantry | mm | 2200 | 3200 | 3700 | 4200 | ||||||
table stroke(X) | mm | 3500 | 4500 | 6500 | 6500 | 8500 | 8500 | 10500 | |||
Travel of carriage on beam(Y) | mm | 2700 | 3200 | 4000 | 4000 | 4200 | 4400 | 4800 | |||
Vertical stroke of spindle(Z) | mm | 1250 | 1250 | 1500 | 1500 | ||||||
Square ram size | mm | 400x400 | 400x400 | 500x500 | 500x500 | ||||||
Distance from spindle end face to workbench | mm | 250-1500 | 950-2200 | 750-2250 | 750-2450 | ||||||
Main motor power | kW | 22/33 | 22/33 | 37/51 | 37/51 | ||||||
Spindle speed | r/min | 20-2000 | 20-2000 | 10-2000 | 10-2000 | ||||||
Maximum output torque of main shaft | Nm | 1000 | 1000 | 2000 | 2000 | ||||||
spindle taper | BT | 50 | |||||||||
Machine tool accuracy (with grating) | Positioning accuracy and repeated positioning accuracy | X/Y/Z-axis shall be implemented according to GB/T19362.1/2003 | |||||||||
rapid traverse X | m/min | 8 | |||||||||
rapid traverse Y | m/min | 8 | |||||||||
Worktable bearing | Kg/m2 | 1500 | 2000 | ||||||||
Guide rail form | Schneiberg or THK or HIWIN | ||||||||||
Square ram sliding guide rail | |||||||||||
Ball screw | Germany Yifu or THK | ||||||||||
gas supply | MPa | 0.6 | |||||||||
Machine weight | t | 52 | 55 | 82 | 110 | 135 | 160 | 180 | |||
The relevant parameters can be designed and manufactured according to the needs of users.