| Availability: | |
|---|---|
| Quantity: | |
The machine tool is equipped with Taiwan's new generation full digital control system, which can realize three-axis linkage. One time clamping parts can complete drilling, reaming, boring, plane milling, slot milling, tapping and other processing. The machine tool has the characteristics of high precision, strong reliability, convenient operation, beautiful appearance, etc.
The machine tool is equipped with Taiwan's new generation full digital control system, which can realize three-axis linkage. One time clamping parts can complete drilling, reaming, boring, plane milling, slot milling, tapping and other processing. The machine tool has the characteristics of high precision, strong reliability, convenient operation, beautiful appearance, etc.
| Serial No | Project | Parameter |
| 1 | Table top (long × Width) | 2000×1000mm |
| 2 | X-axis stroke | 2200mm |
| 3 | Travel Y-axis | 1000mm |
| 4 | Z-axis stroke | 1000mm |
| 5 | Main motor power | 18.5/22KW |
| 6 | Spindle speed | 100~3000rpm(6000rpm) |
| 7 | Spindle inner taper hole | BT50 |
| 8 | Distance from spindle center to table top | 100-1100mm |
| 9 | Distance from spindle end to table center | 0~1000mm |
| 10 | X.Y. Z-axis feed speed | 1~5000mm/min |
| 11 | X.Y. Z-axis rapid traverse speed | 1~10000mm/min |
| 12 | X.Y. Z axis positioning accuracy | 0.020mm/1000mm |
| 13 | X.Y. Z axis repeated positioning accuracy | 0.010mm/300mm |
| 14 | Worktable bearing | 3500KG |
| 15 | Machine weight | 19500KG |
Note: 1. The machine tool parameters are subject to the latest products of the company.
2. Machine tool parameters can be customized according to customer requirements.
| Serial No | Project | Parameter |
| 1 | Table top (long × Width) | 2000×1000mm |
| 2 | X-axis stroke | 2200mm |
| 3 | Travel Y-axis | 1000mm |
| 4 | Z-axis stroke | 1000mm |
| 5 | Main motor power | 18.5/22KW |
| 6 | Spindle speed | 100~3000rpm(6000rpm) |
| 7 | Spindle inner taper hole | BT50 |
| 8 | Distance from spindle center to table top | 100-1100mm |
| 9 | Distance from spindle end to table center | 0~1000mm |
| 10 | X.Y. Z-axis feed speed | 1~5000mm/min |
| 11 | X.Y. Z-axis rapid traverse speed | 1~10000mm/min |
| 12 | X.Y. Z axis positioning accuracy | 0.020mm/1000mm |
| 13 | X.Y. Z axis repeated positioning accuracy | 0.010mm/300mm |
| 14 | Worktable bearing | 3500KG |
| 15 | Machine weight | 19500KG |
Note: 1. The machine tool parameters are subject to the latest products of the company.
2. Machine tool parameters can be customized according to customer requirements.